Web Counters

I don't Own Any of These Images...I Just Found Them on The Web.


Anda Perlu Pembiayaan Cepat atau Perlu Modal untuk Usaha

0 comments

Promo Honda IIMS 2014 Gokiel dan Dahsyat

Promo Honda Mobilio IIMS 2014


Anda Ga Perlu Repot...Tinggal duduk santai aja, saya yg service semuanya sampai delivery..

Bonus
*Kaca Film
*Karpet Standar
*Accessories
*Layanan Derek 24 jam Gratiss!!
*Service 1000 dan 20,000
*Garansi 3 tahun atau 100,000 km ( mana yg tercapai dahulu )
*Diskon & Accessories Tambahan, Ketemu dulu yaa..

Untuk Discount lebih, silahkan call saya dulu..Dijamin Deal...

PRICE LIST HONDA 2014

HONDA MOBILIO

S M/T 162.500.000
E M/T 182.000.000
E CVT 192.500.000
E CVT Prestige 201.000.000
RS Manual 203.500.000
RS Matic 214.000.000

BRIO SATYA

A M/T 106.600.000
S M/T 111.600.000
E M/T 117.600.000
BRIO 1.2 AT
S A/T 141.000.000
E A/T 146.000.000

BRIO SPORT

E M/T 180.000.000
E A/T 190.000.000

ALL NEW JAZZ

Alpha M/T 200.500.000
S M/T 218.500.000
S A/T 228.500.000
RS M/T 239.500.000
RS A/T 249.500.000

Untuk Warna Merah di Kurangin 1.500.000 dari Harga Pricelist di atas.

ALL NEW CITY

1.5L S M/T 277.000.000
1.5L S A/T 287.000.000
1.5L E M/T 291.000.000
1.5L E CVT 301.000.000
1.5L E Prestige 321.000.000

ALL NEW CIVIC

Civic 1.8 M/T 369.500.000
Civic 1.8 A/T 382.500.000
Civic 2.0 A/T 441.000.000
Civic 2.0 A/T Limited 438.500.000

ALL NEW CRV

CRV 2.0 M/T 387.000.000
CRV 2.0 A/T 397.000.000
CRV 2.0 A/T Prestige 416.000.000
CRV 2.4 A/T 431.500.000
CRV 2.4 A/T Prestige 450.500.000

HONDA FREED

Freed S 256.500.000
Freed E 278.500.000

ALL NEW ACCORD

Accord VTI 520.000.000
Accord VTI-L 570.000.000

ALL NEW ODYSSEY

New Odyssey 2.4 S A/T 599.000.000
New Odyssey 2.4 E CVT 699.000.000

ALL NEW CR-Z

Red, Polished, & Black
1.5 M/T 497.000.000
1.5 A/T 511.500.000

Putih
1.5 M/T 497.000.000
1.5 A/T 511.500.000

Yellow
1.5 M/T 497.000.000
1.5 A/T 511.500.000
Berikut Rincian Paket DP ringan Dan Angsuran Ringan

Honda Brio

Satya Alfa

TDP 29.680.000 ANG 7.628.000 X 12
TDP 29.740.000 ANG 4.327.000 X 24
TDP 29.880.000 ANG 3.243.000 X 36
TDP 29.980.000 ANG 2.728.000 X 48
TDP 30.080.000 ANG 2.445.000 X 60

Satya S

TDP 30.930.000 ANG 7.986.000 X 12
TDP 31.030.000 ANG 4.529.000 X 24
TDP 31.130.000 ANG 3.395.000 X 36
TDP 31.230.000 ANG 2.855.500 X 48
TDP 31.330.000 ANG 2.559.000 X 60

Satya E

TDP 32.430.000 ANG 8.415.000 X 12
TDP 32.530.000 ANG 4.773.000 X 24
TDP 32.630.000 ANG 3.577.500 X 36
TDP 32.730.000 ANG 3.009.700 X 48
TDP 32.380.000 ANG 2.697.000 X 60

BRIO S AT

TDP 38.280.000 ANG 9.954.000 X 12
TDP 38.380.000 ANG 5.649.000 X 24
TDP 38.480.000 ANG 4.236.000 X 36
TDP 38.580.000 ANG 3.564.000 X 48
TDP 37.680.000 ANG 3.195.000 X 60

Brio E AT

TDP 39.530.000 ANG 10.307.000 X 12
TDP 39.630.000 ANG 5.849.000 X 24
TDP 39.730.000 ANG 4.386.000 X 36
TDP 39.830.000 ANG 3.690.000 X 48
TDP 38.930.000 ANG 3.309.000 X 60

BRIO SPORT E MT

TDP 48.030.000 ANG 12.707.000 X 12
TDP 48.130.000 ANG 7.131.000 X 24
TDP 48.230.000 ANG 5.298.000 X 36
TDP 48.330.000 ANG 4.421.000 X 48
TDP 48.430.000 ANG 3.967.500 X 60

BRIO SPORT E AT

TDP 50.530.000 ANG 13.413.500 X 12
TDP 50.630.000 ANG 7.527.000 X 24
TDP 50.730.000 ANG 5.592.000 X 36
TDP 50.830.000 ANG 4.708.000 X 48
TDP 50.930.000 ANG 4.224.000 X 60

Honda Mobilio

Mobilio S MT

TDP 13.413.000 ANG 11.401.000 x 12
TDP 43.505.000 ANG 6.398.000 X 24
TDP 43.605.000 ANG 4.799.000 X 36
TDP 43.705.000 ANG 4.040.000 X 48
TDP 43.805.000 ANG 3.623.000 X 60

Mobilio E MT

TDP 48.405.000 ANG 12.778.000 X 12
TDP 48.380.000 ANG 7.170.000 X 24
TDP 48.480.000 ANG 5.327.000 X 36
TDP 48.480.000 ANG 4.446.000 X 48
TDP 48.680.000 ang 3.989.500 x 60

Mobilio E CVT

TDP 50.905.000 ANG 13.519.000 X 12
TDP 51.005.000 ANG 7.586.000 X 24
TDP 51.105.000 ANG 5.636.000 X 36
TDP 51.205.000 ANG 4.704.000 X 48
TDP 51.305.000 ANG4.221.000 x 60

Mobilio E Prestige

TDP 53.030.000 ANG 14.119.000 X 12
TDP 53.130.000 ANG 7.923.500 X 24
TDP 53.230.000 ANG 5.886.000 X 36
TDP 53.330.000 ANG 4.913.000 X 48
TDP 52.430.000 ANG 4.404.500 x 60

MOBILIO RS MT

TDP 55.859.000 ANG 14.221.000 X 12
TDP 55.956.000 ANG 7.932.000 X 24
TDP 56.114.000 ANG 5.852.000 X 36
TDP 56.227.000 ANG 4.871.000 X 48
TDP 56.304.000 ANG 4.365.000 x 60

MOBILIO RS AT

TDP 58.646.000 ANG 14.955.000 X 12
TDP 58.748.000 ANG 8.342.000 X 24
TDP 58.940.000 ANG 6.154.000 X 36
TDP 59.027.000 ANG 5.125.000 X 48
TDP 59.109.000 ANG 4.590.000 X 60

Honda Freed

Freed S

TDP 42.155.000 ANG 17.912.500 X 12
TDP 42.225.000 ANG 9.964.000 X 24
TDP 42.355.000 ANG 7.406.000 X 36
TDP 42.445.000 ANG 6.184.000 X 48
TDP 42.555.000 ang 5.507.000 x 60

Freed E

TDP 47.655.000 ANG 19.448.000 X 12
TDP 47.755.000 ANG 10.819.000 X 24
TDP 47.855.000 ANG 8.024.000 X 36
TDP 47.955.000 ANG 6.714.000 X 48
TDP 48.055.000 ANG 5.979.000 x 60

Honda All New JAZZ

JAZZ S MT

TDP 59.840.000 ANG 15.269.000 X 12
TDP 59.945.000 ANG 8.517.000 X 24
TDP 60.139.000 ANG 6.283.000 X 36
TDP 60.227.000 ANG 5.236.000 X 48
TDP 60.311.197 ANG 4.686.000 x 60

JAZZ S CVT

TDP 62.494.000 ANG 15,968.000 X 12
TDP 62.604.000 ANG 8.907.000 X 24
TDP 62.895.000 ANG 5.476.000 X 36
TDP 62.982.000 ANG 4.901.000 X 48
TDP 62.982.100 ANG 4.901.000 x 60

JAZZ RS MT

TDP 65.413.000 ANG 16.735.000 X 12
TDP 65.497.000 ANG 9.258.000 X 24
TDP 65.699.000 ANG 6.830.000 X 36
TDP 65.796.000 ANG 5.693.000 X 48
TDP 65.887.000 ANG 5.096.000 x 60

JAZZ E CVT

TDP 68.067.000 ANG 17.434.000 X 12
TDP 68.154.000 ANG 9.644.000 X 24
TDP 68.361.000 ANG 7.116.000 X 36
TDP 68.462.000 ANG 5.931.000 X 48
TDP 68.557.000 ANG 5.308.000 x 60

Honda CRV

CRV 2.0 cc MT

TDP 79.780.000 ANG 27.025.000 X 12
TDP 79.880.000 ANG 15.034.000 X 24
TDP 79.980.000 ANG 11.087.000 X 36
TDP 80.080.000 ANG 9.192.000 X 48
TDP 80.180.000 ANG 8.134.500 X 60

CRV 2.0 cc AT

TDP 82.280.000 ANG 27.724.000 X 12
TDP 82.380.000 ANG 15.422.500 X 24
TDP 82.480.000 ANG 11.347.000 X 36
TDP 82.580.000 ANG 9.230.000 X 48
TDP 82.680.000 ANG 8.344.000 x 60

CRV 2.0 cc PRESTIGE

TDP 87.030.000 ANG 28.839.000 X 12
TDP 87.130.000 ANG 16.045.000 X 24
TDP 87.230.000 ANG 11.834.000 X 36
TDP 87.330.000 ANG 9.813.000 X 48
TDP 87.430.000 ANG 8.684.000 X 60

CRV 2.4 cc

TDP 90.905.000 ANG 29.913.500 X 12
TDP 91.005.000 ANG 16.643.000 X 24
TDP 91.105.000 ANG 12.275.000 X 36
TDP 91.205.000 ANG 10.178.000 X 48
TDP 91.305.000 ANG 9.008.000 x 60

CRV 2.4 cc PRESTIGE

TDP 95.655.000 ANG 31.230.000 X 12
TDP 95.755.000 ANG 17.376.000 X 24
TDP 95.855.000 ANG 12.816.000 X 36
TDP 95.955.000 ANG 10.627.000 X 48
TDP 96.055.000 ANG 9.405.000 X 60

 TERSEDIA JUGA UNTUK PAKET DP RINGAN MOBIL CBU
*HARGA SPESIAL DAN BONUS MENARIK PD SAAT KETEMU DI TEMPAT

Bonus Accecories :
KACA FILM V-KOOL / 3M / SOLARGARD / HUPER OPTIK, LUMAR, FOGLAMP, LED NIGHT LAMP, MB-TECH, SPOILER MUGEN / MODULO, AUDIO TOUCH SCREEN, TV HEADREST, EMBLEM RED HONDA.


0 comments:

Post a Comment

Note: Only a member of this blog may post a comment.



Ryan.Feriandri666 - View my recent photos on Flickriver
















 
Toggle Footer
Copyright © 2013 Jualan Mobil All Right Reserved
Blogger Template by IVYthemes | MKR Site
Powered by Berita Satu Media | RF666
Top